This camera’s fisheye lens creates an omni-directional surveillance device and allows multiple viewing modes. Defined motion detection zones can create events for capture to the on-board SDXC storage or transmission to the central monitoring software. The camera allows for various viewing compositions including 360° fisheye single panorama double panorama quad user-selectable region single rectangle and 1 original., SNF-7010
Product Name | Network FishEye 360 Dome Camera A 1080P WDR 12VDC/PoE H.264 |
Product Type | Network Camera |
Image Sensor Size | 1/2.8" |
Maximum Video Resolution | 1920 x 1080 |
Maximum Frame Rate | 20 fps |
Image Sensor Type | CMOS |
Effective Camera Resolution | 3 Megapixel |
Ethernet Technology | Fast Ethernet |
Network (RJ-45) | Yes |
Lens Mount Type | Board Mount |
Lens Included | Yes |
Diameter | 5.1" |
Height | 1.8" |
Color Supported | Color |
Connectivity Technology | Cable |
Focal Length | 1.05 mm |
Product Model | SNF-7010 |
Product Line | iPOLiS |
Illumination | Minimum 1.3 Lux |
Protocols | TCP/IP UDP/IP RTP/UDP RTP/TCP RTCP RTSP NTP HTTP HTTPS SSL DHCP PPPoE FTP SMTP ICMP IGMP SNMP (MIB-2) SNMP ARP DNS DDNS QoS UPnP Bonjour |
Green Compliant | Yes |
Green Compliance Certificate/Authority | Eco Mark EU RoHS |
Ethernet | Yes |
Longest Shutter Speed | 1 Second |
Shortest Shutter Speed | 1/12000 Second |
Maximum Power Consumption | 6.50 W |
Color | Ivory |
Certifications & Standards | |
Features | Motion Detection Audio Detection Tamper Detection SD Card Local Storage Digital Noise Reduction 2D Noise Reduction 3D Noise Reduction Built-in Microphone Day/Night |
Security Features | - HTTPS(SSL) login authentication
- Digest login authentication
- IP address filtering
- User access log
- 802.1x authentication
- TLS 1.0
- SSL VPN
- Video data encryption
|
Video Formats | Motion JPEG H.264 |
Aperture Range | f/2.8 |
Viewing Angle | 170 to 180 |
Platform Supported | PC Mac |
White Balance Modes | ATW AWC Manual Indoor Outdoor |
Maximum Focal Length | 1.05 mm |
Product Family | iPOLiS |
System Requirements | - Supported OS: Windows XP / VISTA / 7, MAC OS X 10.7 or higher (32bit and 64bit OS)
- Supported Browser: Internet Explorer 7.0 or higher, Firefox 9.0 or higher, Chrome 15.0 or higher, Safari 5.1 or Higher, 64bit OS (32bit Web Browser)
- Central Management Software: Smart Viewer
|