ZyXEL Communications Inc.,
Total Number of Network Ports | 28 |
Modular | Yes |
Port/Expansion Slot Details | 24 x Gigabit Ethernet PoE+ |
Port/Expansion Slot Details | 4 x Gigabit Ethernet TP/SFP Combo |
Media & Performance |
Media Type Supported | Optical Fiber |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 1000Base-X |
I/O Expansions |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP (mini-GBIC) |
Shared SFP Slot | Yes |
Number of SFP Slots | 4 |
Network & Communication |
Layer Supported | 4 |
Management & Protocols |
Manageable | Yes |
Power Description |
PoE (RJ-45) Port | Yes |
PoE Budget | 375 W |
Power Source | Power Supply |
Physical Characteristics |
Form Factor | Rack-mountable |
Height | 2" |
Width | 11" |
Depth | 10.6" |
Length | 17" |
Weight (Approximate) | 8.38 lb |
Miscellaneous |
Package Contents | - 24-port GbE Smart Managed PoE Switch
- Power Cord
- Rack Mounting Kit
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Country of Origin | China |
|
Limited Warranty | Manufacture Lifetime |